Donate, or Help Elect Wanz for Gov 2012!
| Abortion Issues | ||||
| 2/18/2011 | Parental Notice of Abortion | N | Bill Passed – Senate | |
| SB 97 | (29 – 21) | |||
| 2/25/2009 | Parental Notification for Underage Abortions | N | Bill Passed – Senate | |
| SB 374 | (29 – 21) | |||
| 2/20/2009 | Amending Constitutional Right to Privacy with Regards to Abortion | N | Bill Passed – Senate | |
| SB 46 | (28 – 22) | |||
| Agriculture Issues | ||||
| 1/21/2009 | Revising Fish, Wildlife, and Parks Commission Membership Qualifications | N | Bill Passed – Senate | |
| SB 31 | (28 – 20) | |||
| Animal Rights and Wildlife Issues | ||||
| 1/19/2011 | Authorizes the Use of Hand-Thrown Spears | N | Bill Passed – Senate | |
| SB 112 | (27 – 21) | |||
| 3/20/2009 | Amendments Regarding Horse Slaughterhouses | N | Bill Passed – Senate | |
| HB 418 | (27 – 23) | |||
| Budget, Spending and Taxes | ||||
| 4/12/2011 | 2013 Biennium Budget | N | Conference Report Rejected – Senate | |
| HB 2 | (25 – 25) | |||
| 4/11/2011 | Authorizing New Bonds for State Government | Y | Bill Passed – Senate | |
| HB 439 | (36 – 14) | |||
| 3/26/2011 | Business Equipment Tax | N | Bill Passed – Senate | |
| SB 372 | (28 – 22) | |||
| 3/23/2011 | Funding for K-12 Public Schools | N | Bill Failed – Senate | |
| SB 403 | (25 – 25) | |||
| 4/28/2009 | 2009-2011 Biennium Budget | N | Conference Report Adopted – Senate | |
| HB 2 | (27 – 23) | |||
| 4/14/2009 | 2009-2011 Biennium Budget | N | Bill Passed – Senate | |
| HB 2 | (26 – 24) | |||
| 5/15/2007 | 2007-2009 Biennium Budget | Y | Bill Passed – Senate | |
| HB 2 | (29 – 21) | |||
| Business and Consumers | ||||
| 3/26/2011 | Business Equipment Tax | N | Bill Passed – Senate | |
| SB 372 | (28 – 22) | |||
| 2/24/2011 | Amends Utility Net Metering Requirements | N | Bill Passed – Senate | |
| SB 226 | (26 – 24) | |||
| 2/21/2011 | Prohibits Creation of Health Insurance Exchange | N | Bill Passed – Senate | |
| SB 228 | (28 – 22) | |||
| 3/20/2009 | Amendments Regarding Horse Slaughterhouses | N | Bill Passed – Senate | |
| HB 418 | (27 – 23) | |||
| 2/21/2009 | Restrictions on Appeals for Energy Project Permits | N | Bill Passed – Senate | |
| SB 387 | (27 – 23) | |||
| 2/16/2009 | Consideration of Gender for Insurance Coverage | N | Bill Passed – Senate | |
| SB 142 | (27 – 23) | |||
| 2/3/2009 | Allowing Employers to Count Tips as Credit Against Minimum Wage | N | Motion Rejected – Senate | |
| SB 253 | (21 – 29) | |||
| 1/26/2009 | Wildland-Urban Interface | Y | Bill Passed – Senate | |
| SB 131 | (29 – 21) | |||
| 4/3/2007 | Montana Electric and Gas Authority Act | Y | Bill Failed – Senate | |
| SB 558 | (25 – 25) | |||
| Campaign Finance and Election Issues | ||||
| 2/18/2011 | Election of Supreme Court Justices by District | N | Bill Passed – Senate | |
| SB 268 | (30 – 20) | |||
| 2/20/2009 | Expanding Mail Ballot Elections | N | Bill Passed – Senate | |
| SB 394 | (33 – 17) | |||
| 2/10/2009 | Majority Vote Requirement for General Elections | N | Bill Failed – Senate | |
| SB 243 | (23 – 27) | |||
| 2/6/2009 | Limitations on Redistricting | N | Bill Passed – Senate | |
| SB 187 | (27 – 23) | |||
| 2/2/2009 | Board of Public Education Elections | N | Bill Failed – Senate | |
| SB 81 | (21 – 29) | |||
| 2/2/2009 | Board of Regents Elections | N | Bill Failed – Senate | |
| SB 80 | (20 – 30) | |||
| 2/8/2007 | Presidential Election by Popular Vote | Y | Bill Failed – Senate | |
| SB 290 | (20 – 30) | |||
| Civil Liberties and Civil Rights | ||||
| 4/2/2009 | Red Light Camera Prohibition | Y | Bill Passed – Senate | |
| HB 531 | (38 – 11) | |||
| 2/5/2009 | Primary Seatbelt Enforcement | Y | Bill Failed – Senate | |
| SB 237 | (25 – 25) | |||
| 2/23/2007 | Seat Belt Requirement | Y | Bill Passed – Senate | |
| SB 300 | (29 – 21) | |||
| 1/25/2007 | Funeral Picketing Ban | N | Bill Passed – Senate | |
| SB 15 | (34 – 14) | |||
| Congressional and Legislative Affairs | ||||
| 2/6/2009 | Limitations on Redistricting | N | Bill Passed – Senate | |
| SB 187 | (27 – 23) | |||
| 2/2/2009 | Statement of Opposition to Expansion of EPA Jurisdiction (H.R. 2421) | N | Joint Resolution Passed – Senate | |
| SJ 7 | (32 – 18) | |||
| Crime Issues | ||||
| 2/19/2011 | Communication Between Federal Law Enforcement Officers and County Sheriffs | N | Bill Passed – Senate | |
| SB 114 | (28 – 22) | |||
| 2/15/2011 | Abolish the Death Penalty | Y | Bill Passed – Senate | |
| SB 185 | (26 – 24) | |||
| 4/9/2009 | Amending Concealed Weapons and Self-Defense Statutes | Y | Conference Report Adopted – Senate | |
| HB 228 | (40 – 10) | |||
| 2/5/2009 | Primary Seatbelt Enforcement | Y | Bill Failed – Senate | |
| SB 237 | (25 – 25) | |||
| 2/24/2007 | Eliminate Death Penalty | Y | Bill Passed – Senate | |
| SB 306 | (27 – 22) | |||
| 1/25/2007 | Funeral Picketing Ban | N | Bill Passed – Senate | |
| SB 15 | (34 – 14) | |||
| Death Penalty | ||||
| 2/15/2011 | Abolish the Death Penalty | Y | Bill Passed – Senate | |
| SB 185 | (26 – 24) | |||
| 2/17/2009 | Abolition of Death Penalty | Y | Bill Passed – Senate | |
| SB 236 | (27 – 23) | |||
| 2/24/2007 | Eliminate Death Penalty | Y | Bill Passed – Senate | |
| SB 306 | (27 – 22) | |||
| Drug Issues | ||||
| 3/31/2011 | Medical Marijuana | N | Bill Passed – Senate | |
| SB 423 | (36 – 14) | |||
| 2/24/2009 | Medical Marijuana Law Amendments | Y | Bill Passed – Senate | |
| SB 326 | (28 – 22) | |||
| Education | ||||
| 4/11/2011 | Authorizing New Bonds for State Government | Y | Bill Passed – Senate | |
| HB 439 | (36 – 14) | |||
| 3/23/2011 | Funding for K-12 Public Schools | N | Bill Failed – Senate | |
| SB 403 | (25 – 25) | |||
| 2/2/2009 | Board of Public Education Elections | N | Bill Failed – Senate | |
| SB 81 | (21 – 29) | |||
| 2/2/2009 | Board of Regents Elections | N | Bill Failed – Senate | |
| SB 80 | (20 – 30) | |||
| Energy Issues | ||||
| 4/20/2011 | Revise Eminent Domain Laws | N | Bill Passed – Senate | |
| HB 198 | (28 – 22) | |||
| 2/24/2011 | Amends Utility Net Metering Requirements | N | Bill Passed – Senate | |
| SB 226 | (26 – 24) | |||
| 2/24/2011 | Waiver from Renewable Portfolio Standard | N | Bill Passed – Senate | |
| SB 330 | (28 – 22) | |||
| 1/28/2011 | Limitations on Electricity Pricing | N | Bill Passed – Senate | |
| SB 104 | (28 – 22) | |||
| 2/21/2009 | Restrictions on Appeals for Energy Project Permits | N | Bill Passed – Senate | |
| SB 387 | (27 – 23) | |||
| 4/3/2007 | Montana Electric and Gas Authority Act | Y | Bill Failed – Senate | |
| SB 558 | (25 – 25) | |||
| Environmental Issues | ||||
| 2/24/2011 | Amends Utility Net Metering Requirements | N | Bill Passed – Senate | |
| SB 226 | (26 – 24) | |||
| 2/24/2011 | Waiver from Renewable Portfolio Standard | N | Bill Passed – Senate | |
| SB 330 | (28 – 22) | |||
| 1/28/2011 | Limitations on Electricity Pricing | N | Bill Passed – Senate | |
| SB 104 | (28 – 22) | |||
| 2/21/2009 | Restrictions on Appeals for Energy Project Permits | N | Bill Passed – Senate | |
| SB 387 | (27 – 23) | |||
| 2/2/2009 | Statement of Opposition to Expansion of EPA Jurisdiction (H.R. 2421) | N | Joint Resolution Passed – Senate | |
| SJ 7 | (32 – 18) | |||
| 1/26/2009 | Wildland-Urban Interface | Y | Bill Passed – Senate | |
| SB 131 | (29 – 21) | |||
| 9/5/2007 | Extending Fire Related State of Emergencies | Y | Bill Passed – Senate | |
| SB 1 | (25 – 20) | |||
| Executive Branch | ||||
| 2/2/2009 | Board of Public Education Elections | N | Bill Failed – Senate | |
| SB 81 | (21 – 29) | |||
| 2/2/2009 | Board of Regents Elections | N | Bill Failed – Senate | |
| SB 80 | (20 – 30) | |||
| 1/21/2009 | Revising Fish, Wildlife, and Parks Commission Membership Qualifications | N | Bill Passed – Senate | |
| SB 31 | (28 – 20) | |||
| Family and Children Issues | ||||
| 2/18/2011 | Parental Notice of Abortion | N | Bill Passed – Senate | |
| SB 97 | (29 – 21) | |||
| 2/23/2007 | Seat Belt Requirement | Y | Bill Passed – Senate | |
| SB 300 | (29 – 21) | |||
| Federal, State, and Local Relations | ||||
| 2/22/2011 | Eminent Domain Over Federal Property | N | Bill Passed – Senate | |
| SB 254 | (27 – 23) | |||
| 2/21/2011 | Prohibits Creation of Health Insurance Exchange | N | Bill Passed – Senate | |
| SB 228 | (28 – 22) | |||
| 2/19/2011 | Communication Between Federal Law Enforcement Officers and County Sheriffs | N | Bill Passed – Senate | |
| SB 114 | (28 – 22) | |||
| 2/5/2011 | Coordination Between Federal and Local Government | N | Bill Passed – Senate | |
| SB 117 | (28 – 22) | |||
| 1/27/2011 | Prohibits State Government from Enforcing Federal Health Care Law | N | Bill Passed – Senate | |
| SB 125 | (29 – 21) | |||
| 1/27/2011 | Lawsuit against Federal Health Care Law | N | Bill Passed – Senate | |
| SB 106 | (28 – 22) | |||
| 2/2/2009 | Statement of Opposition to Expansion of EPA Jurisdiction (H.R. 2421) | N | Joint Resolution Passed – Senate | |
| SJ 7 | (32 – 18) | |||
| Gun Issues | ||||
| 2/21/2011 | Permitting Qualified Personnel to Carry Weapons Into the Capital | N | Bill Passed – Senate | |
| SB 279 | (30 – 20) | |||
| 4/9/2009 | Amending Concealed Weapons and Self-Defense Statutes | Y | Conference Report Adopted – Senate | |
| HB 228 | (40 – 10) | |||
| Health Issues | ||||
| 3/31/2011 | Medical Marijuana | N | Bill Passed – Senate | |
| SB 423 | (36 – 14) | |||
| 2/21/2011 | Prohibits Creation of Health Insurance Exchange | N | Bill Passed – Senate | |
| SB 228 | (28 – 22) | |||
| 1/27/2011 | Prohibits State Government from Enforcing Federal Health Care Law | N | Bill Passed – Senate | |
| SB 125 | (29 – 21) | |||
| 1/27/2011 | Lawsuit against Federal Health Care Law | N | Bill Passed – Senate | |
| SB 106 | (28 – 22) | |||
| 2/24/2009 | Medical Marijuana Law Amendments | Y | Bill Passed – Senate | |
| SB 326 | (28 – 22) | |||
| 2/16/2009 | Consideration of Gender for Insurance Coverage | N | Bill Passed – Senate | |
| SB 142 | (27 – 23) | |||
| 2/28/2007 | CHIP Contraception Coverage | Y | Bill Failed – Senate | |
| SB 500 | (25 – 25) | |||
| Housing and Property Issues | ||||
| 4/20/2011 | Revise Eminent Domain Laws | N | Bill Passed – Senate | |
| HB 198 | (28 – 22) | |||
| 1/26/2009 | Wildland-Urban Interface | Y | Bill Passed – Senate | |
| SB 131 | (29 – 21) | |||
| Labor | ||||
| 2/3/2009 | Allowing Employers to Count Tips as Credit Against Minimum Wage | N | Motion Rejected – Senate | |
| SB 253 | (21 – 29) | |||
| Legal Issues | ||||
| 2/18/2011 | Election of Supreme Court Justices by District | N | Bill Passed – Senate | |
| SB 268 | (30 – 20) | |||
| 2/15/2011 | Abolish the Death Penalty | Y | Bill Passed – Senate | |
| SB 185 | (26 – 24) | |||
| 1/27/2011 | Lawsuit against Federal Health Care Law | N | Bill Passed – Senate | |
| SB 106 | (28 – 22) | |||
| Reproductive Issues | ||||
| 2/18/2011 | Parental Notice of Abortion | N | Bill Passed – Senate | |
| SB 97 | (29 – 21) | |||
| Transportation Issues | ||||
| 4/2/2009 | Red Light Camera Prohibition | Y | Bill Passed – Senate | |
| HB 531 | (38 – 11) | |||
| 2/5/2009 | Primary Seatbelt Enforcement | Y | Bill Failed – Senate | |
| SB 237 | (25 – 25) | |||
| 2/23/2007 | Seat Belt Requirement | Y | Bill Passed – Senate | |
| SB 300 | (29 – 21) | |||
| Welfare and Poverty | ||||
| 4/12/2011 | 2013 Biennium Budget | N | Conference Report Rejected – Senate | |
| HB 2 | (25 – 25) | |||
| Women’s Issues | ||||
| 2/16/2009 | Consideration of Gender for Insurance Coverage | N | Bill Passed – Senate | |
| SB 142 | (27 – 23) | |||

