<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Montana Biotech</title>
	<atom:link href="http://montanabiotech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://montanabiotech.com</link>
	<description>Montana Biotech is a Laboratory Focusing on Re-Discovering the Science Behind Cannabis</description>
	<lastBuildDate>Fri, 09 Mar 2012 09:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on THC, CBD Testing with Grow Buddy Thin Layer Chromatography T.L.C. Test Kit Determine Cannabis/ Medical Marijuana Cannabinoids Content by Montana Biotech by L</title>
		<link>http://montanabiotech.com/2011/07/13/thc-cbd-testing-with-grow-buddy-thin-layer-chromatography-t-l-c-test-kit-determine-cannabis-medical-marijuana-cannabinoids-content-by-montana-biotech/#comment-52615</link>
		<dc:creator><![CDATA[L]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 09:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=2699#comment-52615</guid>
		<description><![CDATA[Hi

I am wanting to find out which of the &#039;Cannatonic&#039; plants I am thinking of growing from seed are rich in cbd (ie more cbd than thc, or at least equal amount).  Would this test be accurate and easy to read for this purpose? 
I don&#039;t need percentages as such...just need to be able to clearly tell which plants are high cbd in comparison to the thc levels.
Can&#039;t send samples to a lab as we don&#039;t have those kinda labs where I live.

Your reply would be much appreciated.

L   :0)]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am wanting to find out which of the &#8216;Cannatonic&#8217; plants I am thinking of growing from seed are rich in cbd (ie more cbd than thc, or at least equal amount).  Would this test be accurate and easy to read for this purpose?<br />
I don&#8217;t need percentages as such&#8230;just need to be able to clearly tell which plants are high cbd in comparison to the thc levels.<br />
Can&#8217;t send samples to a lab as we don&#8217;t have those kinda labs where I live.</p>
<p>Your reply would be much appreciated.</p>
<p>L   :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Marijuana Botanical Analysis Lab located in Bozeman, Montana by Shawna Shy</title>
		<link>http://montanabiotech.com/2011/03/10/medical-marijuana-analysis-lab-located-in-bozeman-montana/#comment-52241</link>
		<dc:creator><![CDATA[Shawna Shy]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 07:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=968#comment-52241</guid>
		<description><![CDATA[Hello there, was just looking through the internet for a little news and came on your homepage. I am just very satisfied because of the information that you&#039;ve got posted within this blog. It displays how well you comprehend this topic. I have put a favorite mark on this site, and will come back. Thanks for great info.]]></description>
		<content:encoded><![CDATA[<p>Hello there, was just looking through the internet for a little news and came on your homepage. I am just very satisfied because of the information that you&#8217;ve got posted within this blog. It displays how well you comprehend this topic. I have put a favorite mark on this site, and will come back. Thanks for great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THC, CBD Testing with Grow Buddy Thin Layer Chromatography T.L.C. Test Kit Determine Cannabis/ Medical Marijuana Cannabinoids Content by Montana Biotech by montanabiotech</title>
		<link>http://montanabiotech.com/2011/07/13/thc-cbd-testing-with-grow-buddy-thin-layer-chromatography-t-l-c-test-kit-determine-cannabis-medical-marijuana-cannabinoids-content-by-montana-biotech/#comment-51005</link>
		<dc:creator><![CDATA[montanabiotech]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=2699#comment-51005</guid>
		<description><![CDATA[You can test 16-20 samples per Grow Buddy. The kit has 4 TLC plates. You can load 4-5 samples per plate. Grow Buddy also has replacement supplies.]]></description>
		<content:encoded><![CDATA[<p>You can test 16-20 samples per Grow Buddy. The kit has 4 TLC plates. You can load 4-5 samples per plate. Grow Buddy also has replacement supplies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THC, CBD Testing with Grow Buddy Thin Layer Chromatography T.L.C. Test Kit Determine Cannabis/ Medical Marijuana Cannabinoids Content by Montana Biotech by Terry Cichos</title>
		<link>http://montanabiotech.com/2011/07/13/thc-cbd-testing-with-grow-buddy-thin-layer-chromatography-t-l-c-test-kit-determine-cannabis-medical-marijuana-cannabinoids-content-by-montana-biotech/#comment-51001</link>
		<dc:creator><![CDATA[Terry Cichos]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 15:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=2699#comment-51001</guid>
		<description><![CDATA[how many test can one preform with one kit]]></description>
		<content:encoded><![CDATA[<p>how many test can one preform with one kit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potency, Botanical Analysis Laboratory, Bozeman Montana by www.holisticthoughts.com</title>
		<link>http://montanabiotech.com/2011/01/24/potency-analysis-laboratory-bozeman-montana/#comment-50960</link>
		<dc:creator><![CDATA[www.holisticthoughts.com]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=150#comment-50960</guid>
		<description><![CDATA[Lovely just what I was looking  for.Thanks to the author for taking his time  on this one.]]></description>
		<content:encoded><![CDATA[<p>Lovely just what I was looking  for.Thanks to the author for taking his time  on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potency, Botanical Analysis Laboratory, Bozeman Montana by Mike Pet Food</title>
		<link>http://montanabiotech.com/2011/01/24/potency-analysis-laboratory-bozeman-montana/#comment-50927</link>
		<dc:creator><![CDATA[Mike Pet Food]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 05:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=150#comment-50927</guid>
		<description><![CDATA[Hi! This is my first visit to your blog! We are a team of volunteers and starting a new initiative in a community in the same niche. Your blog provided us beneficial information to work on. You have done a wonderful job!]]></description>
		<content:encoded><![CDATA[<p>Hi! This is my first visit to your blog! We are a team of volunteers and starting a new initiative in a community in the same niche. Your blog provided us beneficial information to work on. You have done a wonderful job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cannabinoids Medical Facts Information Evidence and Data about THC, CBD, CBN, CBC, THCV, CBG in Cannabis Marijuana and Hemp by Mike Pet Food</title>
		<link>http://montanabiotech.com/2011/03/26/cannabinoid-facts-information-evidence-data-thc-cbd-cbn-cbc-thcv-cbg-in-medical-marijuana/#comment-50921</link>
		<dc:creator><![CDATA[Mike Pet Food]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 02:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=1363#comment-50921</guid>
		<description><![CDATA[Hi there! Someone in my Myspace group shared this website with us so I came to look it over. I&#039;m definitely loving the information. I&#039;m book-marking and will be tweeting this to my followers! Excellent blog and brilliant style and design.]]></description>
		<content:encoded><![CDATA[<p>Hi there! Someone in my Myspace group shared this website with us so I came to look it over. I&#8217;m definitely loving the information. I&#8217;m book-marking and will be tweeting this to my followers! Excellent blog and brilliant style and design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KannaKare Health Services a Local Cannabis Dispensary Doing GREAT Work for the Medical Marijuana Community Doctor’s Evaluation in Downtown Bozeman Montana by Gary Sperline</title>
		<link>http://montanabiotech.com/2011/10/28/kannakare-health-services-a-local-cannabis-dispensary-doing-great-work-for-the-medical-marijuana-community-doctor%e2%80%99s-evaluation-in-downtown-bozeman-montana/#comment-50550</link>
		<dc:creator><![CDATA[Gary Sperline]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=3887#comment-50550</guid>
		<description><![CDATA[For those of us who live in remote places, it would be good to have a weekly or monthly notice of strains/prices that will be available before we set out to stock up.]]></description>
		<content:encoded><![CDATA[<p>For those of us who live in remote places, it would be good to have a weekly or monthly notice of strains/prices that will be available before we set out to stock up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Medical Marijuana Caregivers in Montana by Charlene D. Winkle</title>
		<link>http://montanabiotech.com/2011/03/09/best-caregivers-in-montana/#comment-50067</link>
		<dc:creator><![CDATA[Charlene D. Winkle]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=922#comment-50067</guid>
		<description><![CDATA[If i could have somebody who actually knows what they are doing it would help my husband and i so much....we both hold cards and would rather grow it ourselves.  however everyone we know or talk to is a pro....this is not a game for me or my husband, we have medical issues and my husband has had surgery and chronic back pain so its serious medicine for us.   The promises we were to receive as card holders were never kept.  we have only met people who grow marijuana like they have all along.  We need high thc and quality product.  Isnt there help out there thats not a bjillion dollars to set up?]]></description>
		<content:encoded><![CDATA[<p>If i could have somebody who actually knows what they are doing it would help my husband and i so much&#8230;.we both hold cards and would rather grow it ourselves.  however everyone we know or talk to is a pro&#8230;.this is not a game for me or my husband, we have medical issues and my husband has had surgery and chronic back pain so its serious medicine for us.   The promises we were to receive as card holders were never kept.  we have only met people who grow marijuana like they have all along.  We need high thc and quality product.  Isnt there help out there thats not a bjillion dollars to set up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cannabis Marijuana Potency THC CBD CBN Cannabinoid Testing Laboratory in Bozeman Montana Biotech by Bill Kendrick</title>
		<link>http://montanabiotech.com/2012/01/28/cannabis-marijuana-potency-thc-cbd-cbn-cannabinoid-testing-laboratory-in-bozeman-montana-biotech/#comment-47935</link>
		<dc:creator><![CDATA[Bill Kendrick]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://montanabiotech.wordpress.com/?p=4159#comment-47935</guid>
		<description><![CDATA[What happens to cannabis when it is heated to a point where is lightens in color.]]></description>
		<content:encoded><![CDATA[<p>What happens to cannabis when it is heated to a point where is lightens in color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
